BLOOM SET
The Bloom Set is an All-Inclusive starter set featuring 8-Premium clubs from the Cleveland Golf Bloom line of women's clubs.
BLOOM SET
All-Inclusive Starter Set
8-premium clubs from Bloom line
Matching Bloom Cart Bag included
Matching head covers for every club included
Ready to play immediately after purchase
Gap Optimization
Engineered to evenly space distance gaps
Improves distance control
Simplifies club selection
Premium Components
49 GRAM Graphite Design® Shaft
WINN® V-17 Soft Grip
Improves distance and control
| BLOOM HiBORE DRIVER | ||
|---|---|---|
| LOFT | HEAD SIZE | LENGTH |
| HT° | 460cc | 45.125" |
| Available right-handed only | ||
| BLOOM FAIRWAY WOOD (#5) | ||
|---|---|---|
| LOFT | HEAD SIZE | LENGTH |
| 21° (5w) | 150cc | 41.50" |
| Available in right-handed only. | ||
| BLOOM HiBORE XLi IRONS | |||||
|---|---|---|---|---|---|
| IRON | LOFT | LIE | LENGTH | SWING WEIGHT | OFFSET VALUE |
| GRAPHITE | GRAPHITE | ||||
| 5 | 27.00° | 61.00° | 37.50" | C6 | .090" |
| 7 | 33.00° | 62.50° | 36.50" | C6 | .070" |
| 9 | 41.00° | 64.00° | 35.50" | C6 | .070" |
| PW | 45.00° | 64.50° | 35.25" | C7 | .070" |
| SW | 55.00° | 65.00° | 34.75" | C9 | .070" |
| Available in right-handed only. | |||||
| BLOOM CLASSIC PUTTER | |||||
|---|---|---|---|---|---|
| MODEL | DESIGN | LENGTH | LIE | LOFT | WEIGHT |
| Classic | Half-Mallet | 33" | S, F, U | 3° | 340g |
| Available in right-handed only. | |||||
|
Click on the links below to learn more about each club's features and technologies:
Bloom Set features: All-Inclusive Starter Set |
STANDARD
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Cleveland Golf | Driver - Graphite Design YS-Qt | Womens | 49g | 0.350 | 0.600 | Low | C7 | 5.5° |
| Cleveland Golf | Fairway - Graphite Design YS-Qt | Womens | 49g | 0.350 | 0.600 | Low | C7 | 5.5° |
| Cleveland Golf | Irons - Graphite Design YS-Qt | Womens | 49g | 0.370 | 0.600 | Low | C6 | 5.5° |
| Cleveland Golf | Putter - VP | Womens | N/A | N/A | N/A | N/A | N/A | N/A |






