DRIVERS
LAUNCHER DST DRIVER
LAUNCHER DST DRAW DRIVER
LAUNCHER DST TOUR DRIVER
LAUNCHER DRIVER
LAUNCHER ULTRALITE DRIVER
HiBORE MONSTER XLS
HiBORE MONSTER XLS DRAW
HiBORE MONSTER XLS TOUR
FAIRWAY WOODS
IRONS
WEDGES
NIBLICK
CG15 BLACK PEARL
CG15 SATIN CHROME
CG15 OIL QUENCH
CG15 DSG OIL QUENCH
CG14 BLACK PEARL WEDGES
CG14 CHROME WEDGES
CG12 BLACK PEARL WEDGES
CG12 CHROME WEDGES
CG12 DSG WEDGES
HYBRIDS
PUTTERS
CLASSIC 1 PUTTER
CLASSIC 2 PUTTER
CLASSIC 3 PUTTER
CLASSIC 4 PUTTER
CLASSIC 4.5 PUTTER
VP109 PUTTER
VP509 PUTTER
WOMEN'S
HiBORE BLOOM DRIVER
HiBORE BLOOM FAIRWAY
HiBORE BLOOM HYBRID
HiBORE BLOOM XLi IRONS
BLOOM CG14 WEDGES
BLOOM NIBLICK
BLOOM VP509 PUTTER
BLOOM SET
CUSTOM LOGO
HIBORE XLI IRONS
Like its predecessor, the new HiBORE XLi Irons are the only hybrid iron product with full hollow construction throughout the entire set, providing consistent feel, and a seamless transition.
HIBORE XLI IRONS - WEIGHT PAD
- Added weight in the Toe and Heel
- Center of Gravity is low and deep
- Maximum MOI
- Maximum Distance
HIBORE XLI IRONS - SOLE DESIGN
- Toe and Heel drag relief zones
- Engineered recesses reduce turf interaction
- Increased control and playability
HIBORE XLI IRONS - TRANSITION
- Seamless visual transition from long to short irons
- Progressive offset
- Bigger chassis and increased MOI - Long Irons
- Compact shape and thinner topline - Short Irons
| IRON | LOFT | LIE | LENGTH | SWING WEIGHT | OFFSET VALUE | ||
|---|---|---|---|---|---|---|---|
| STEEL | GRAPHITE | STEEL | GRAPHITE | ||||
| *3 | 21.00° | 60.00° | 39.25" | 40.00" | D1 | D1 | .105" |
| *4 | 24.00° | 60.50° | 38.50" | 39.25" | D1 | D1 | .095" |
| *5 | 27.00° | 61.00° | 37.75" | 38.50" | D1 | D1 | .090" |
| *6 | 30.00° | 61.75° | 37.25" | 38.00" | D1 | D1 | .080" |
| *7 | 33.00° | 62.50° | 36.75" | 37.50" | D1 | D1 | .070" |
| *8 | 37.00° | 63.25° | 36.25" | 37.00" | D1 | D1 | .070" |
| *9 | 41.00° | 64.00° | 35.75" | 36.50" | D1 | D1 | .070" |
| *PW | 45.00° | 64.50° | 35.50" | 36.25" | D2 | D2 | .070" |
| *DW | 50.00° | 65.00° | 35.25" | 36.00" | D3 | D3 | .070" |
| *SW | 55.00° | 65.00° | 35.00" | 35.75" | D4 | D4 | .070" |
| * Available in left handed | |||||||
|
HiBORE XLi IRONS
We've stepped outside the boundaries of our highly successful HiBORE Irons to bring you even more distance, more forgiveness and more consistency. Like it’s predecessor, the new HiBORE XLi irons are the only hybrid iron product with full hollow construction throughout the entire set, providing consistent feel, and a seamless transition. |
![]() |
|
![]() |
Increased Distance
|
|
![]() |
Highest MOI
|
|
![]() |
Improved Accuracy & Forgiveness
|
|
STANDARD
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Cleveland Golf | HiBORE Gold Graphite | A | 75g | 0.370 | 0.600 | Low | D1 | 4.3° |
| Cleveland Golf | HiBORE Gold Graphite | R | 78g | 0.370 | 0.600 | Low | D1 | 4.0° |
| Cleveland Golf | HiBORE Gold Graphite | S | 83g | 0.370 | 0.600 | Low | D1 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Cleveland Golf | HiBORE XLi Red Steel | R | 117g | 0.370 | 0.600 | Mid-Low | D1 | 2.0° |
| Cleveland Golf | HiBORE XLi Red Steel | S | 120g | 0.370 | 0.600 | Mid-Low | D1 | 2.0° |
CUSTOM
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NV Comp 85 | A | 86g | 0.370 | 0.600 | Mid | D2 | 3.0 |
| Aldila | NV Comp 85 | R | 86g | 0.370 | 0.600 | Mid | D2 | 2.6 |
| Aldila | NV Comp 85 | S | 86g | 0.370 | 0.600 | Mid | D2 | 2.5 |
| Aldila | NV Comp 85 | X | 86g | 0.370 | 0.600 | Mid | D2 | 2.4 |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch Blue | R | 76g | 0.370 | 0.600 | Low | D1 | 3.3° |
| Grafalloy | ProLaunch Blue | S | 76g | 0.370 | 0.600 | Low | D1 | 3.3° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Royal Precision | Rifle | 4.5 | 105-133g | 0.370 | 0.600 | Mid | D3 | n/a |
| Royal Precision | Rifle | 5.0 | 105-133g | 0.370 | 0.600 | Mid | D3 | n/a |
| Royal Precision | Rifle | 5.5 | 105-133g | 0.370 | 0.600 | Mid | D3 | n/a |
| Royal Precision | Rifle | 6.0 | 105-133g | 0.370 | 0.600 | Mid | D3 | n/a |
| Royal Precision | Rifle | 6.5 | 105-133g | 0.370 | 0.600 | Mid | D3 | n/a |
| Royal Precision | Rifle | 7.0 | 105-133g | 0.370 | 0.600 | Mid | D3 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Royal Precision | Rifle Flighted | 5.0 | 105-133g | 0.370 | 0.600 | Flighted | D3 | n/a |
| Royal Precision | Rifle Flighted | 5.5 | 105-133g | 0.370 | 0.600 | Flighted | D3 | n/a |
| Royal Precision | Rifle Flighted | 6.5 | 105-133g | 0.370 | 0.600 | Flighted | D3 | n/a |
| Royal Precision | Rifle Flighted | 7.0 | 105-133g | 0.370 | 0.600 | Flighted | D3 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Royal Precision | Rifle Project X | 5.0 | 115g | 0.370 | 0.600 | High | D4 | n/a |
| Royal Precision | Rifle Project X | 5.5 | 115g | 0.370 | 0.600 | High | D4 | n/a |
| Royal Precision | Rifle Project X | 6.0 | 120g | 0.370 | 0.600 | High | D4 | n/a |
| Royal Precision | Rifle Project X | 6.5 | 125g | 0.370 | 0.600 | High | D4 | n/a |
| Royal Precision | Rifle Project X | 7.0 | 130g | 0.370 | 0.600 | High | D4 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Black Gold | R | 121g | 0.370 | 0.600 | HIGH | TBD | N/A |
| True Temper | Black Gold | S | 127g | 0.370 | 0.600 | HIGH | TBD | N/A |
| True Temper | Black Gold | X | 132g | 0.370 | 0.600 | HIGH | TBD | N/A |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Dynamic Gold Lite | R300 | 109g | 0.355 | 0.610 | Mid | D1 | n/a |
| True Temper | Dynamic Gold Lite | S300 | 109g | 0.355 | 0.610 | Mid | D1 | n/a |
| True Temper | Dynamic Gold Lite | X100 | 113g | 0.355 | 0.610 | Mid | D1 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Dynamic Gold Sensicore | R300 | 124g | 0.355 | 0.580 | High | D2 | n/a |
| True Temper | Dynamic Gold Sensicore | S300 | 128g | 0.355 | 0.600 | High | D2 | n/a |
| True Temper | Dynamic Gold Sensicore | X100 | 128g | 0.355 | 0.600 | High | D2 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Dynamic Gold Superlite | R300 | 106g | 0.355 | 0.600 | High | D1 | n/a |
| True Temper | Dynamic Gold Superlite | S300 | 106g | 0.355 | 0.600 | High | D1 | n/a |
| True Temper | Dynamic Gold Superlite | X100 | 109g | 0.355 | 0.600 | High | D1 | n/a |








