DRIVERS
LAUNCHER DST DRIVER
LAUNCHER DST DRAW DRIVER
LAUNCHER DST TOUR DRIVER
LAUNCHER DRIVER
LAUNCHER ULTRALITE DRIVER
HiBORE MONSTER XLS
HiBORE MONSTER XLS DRAW
HiBORE MONSTER XLS TOUR
FAIRWAY WOODS
IRONS
WEDGES
NIBLICK
CG15 BLACK PEARL
CG15 SATIN CHROME
CG15 OIL QUENCH
CG15 DSG OIL QUENCH
CG14 BLACK PEARL WEDGES
CG14 CHROME WEDGES
CG12 BLACK PEARL WEDGES
CG12 CHROME WEDGES
CG12 DSG WEDGES
HYBRIDS
PUTTERS
CLASSIC 1 PUTTER
CLASSIC 2 PUTTER
CLASSIC 3 PUTTER
CLASSIC 4 PUTTER
CLASSIC 4.5 PUTTER
VP109 PUTTER
VP509 PUTTER
WOMEN'S
HiBORE BLOOM DRIVER
HiBORE BLOOM FAIRWAY
HiBORE BLOOM HYBRID
HiBORE BLOOM XLi IRONS
BLOOM CG14 WEDGES
BLOOM NIBLICK
BLOOM VP509 PUTTER
BLOOM SET
CUSTOM LOGO
HIBORE XLS HYBRID
The HiBORE XLS Hybrid features more offset than the original HiBORE hybrid, promoting a square face at impact for unparalleled directional and trajectory control.
HIBORE XLS HYBRID - SHAPE
Tour feedback has led to a more blunt toe and symmetrical shape for an appealing look at address.
HIBORE XLS HYBRID - SCIENCE
Promotes a square face at impact, preventing slices and making it easier for directional and trajectory control. The additional offset also frames the ball more like an iron by positioning the leading edge closer to the hosel.
| MODEL | LOFT | LIE | LENGTH | SWING WEIGHT | |||
|---|---|---|---|---|---|---|---|
| STEEL | GRAPHITE | STEEL | GRAPHITE: Fit-On GOLD | GRAPHITE: Fit-On RED | |||
| 1i | 16° | 59.00° | 40.00" | 41.00" | D3 | D2 | D2 |
| *2i | 19° | 59.50° | 39.50" | 40.50" | D3 | D2 | D2 |
| *3i | 22° | 60.00° | 39.00" | 40.00" | D3 | D2 | D2 |
| *4i | 25° | 60.50° | 38.50" | 39.50" | D3 | D2 | D2 |
| 5i | 28° | 61.00° | 38.00" | 39.00" | D3 | D2 | D2 |
| * Available in left handed | |||||||
|
HiBORE® XLS HYBRID
Tour feedback has led to a more blunt toe and symmetrical shape for an appealing look at address. Additional offset promotes a square face at impact, preventing slices and making it easier for directional and trajectory control. The additional offset also frames the ball more like an iron by positioning the leading edge closer to the hosel. |
![]() |
|
![]() |
Distance Driven Geometry™ Moves weight lower and deeper in the clubhead. This optimized CG location aligns the Center of Gravity Projection (CGP) with the C.O.R. Hot Spot in the center of the face, resulting in optimal launch conditions and higher ball speeds for greater overall distance. |
|
![]() |
Energy Transfer Core An engineered system of thin, lightweight titanium spines directs impact energy to the ball to create more efficient energy transfer and higher ball speeds. |
|
![]() |
Full Face Performance Alignment of sweet spot and C.O.R. Hot Spot produces optimal launch conditions over a larger area of the face, maximizing ball speed for increased driving distance. |
|
![]() |
To help ensure authenticity of the new HiBORE® XLS series, the toe graphics will change from white to yellow in the daylight or in UV conditions. | |
STANDARD
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Fit-On M Gold Hybrid | A | 65g | 0.370 | 0.600 | Low-Mid | D2 | 3.0° |
| Fujikura | Fit-On M Gold Hybrid | R | 65g | 0.370 | 0.600 | Low-Mid | D2 | 3.0° |
| Fujikura | Fit-On M Gold Hybrid | S | 65g | 0.370 | 0.600 | Low-Mid | D2 | 3.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Fit-On M Red Hybrid | R | 85g | 0.370 | 0.600 | Mid-High | D2 | 2.7° |
| Fujikura | Fit-On M Red Hybrid | S | 85g | 0.370 | 0.600 | Mid-High | D2 | 2.7° |
| Fujikura | Fit-On M Red Hybrid | X | 85g | 0.370 | 0.600 | Mid-High | D2 | 2.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Dynamic Gold Superlite | R300 | 106g | 0.370 | 0.600 | High | D3 | n/a |
| True Temper | Dynamic Gold Superlite | S300 | 106g | 0.370 | 0.600 | High | D3 | n/a |
| True Temper | Dynamic Gold Superlite | X100 | 106g | 0.370 | 0.600 | High | D3 | n/a |
CUSTOM
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aerotech | SteelFiber 75 | R | 80g | 0.370 | 0.600 | Low-Mid | D4 | 4.0° |
| Aerotech | SteelFiber 75 | S | 78g | 0.370 | 0.600 | Low-Mid | D4 | 4.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NV Hybrid 85 | R | 84g | 0.370 | 0.630 | Mid-High | D3 | 2.5° |
| Aldila | NV Hybrid 85 | S | 84g | 0.370 | 0.630 | Mid-High | D3 | 2.5° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | VS Proto Hybrid | R | 84g | 0.370 | 0.630 | Low-Mid | D3 | 2.0° |
| Aldila | VS Proto Hybrid | S | 84g | 0.370 | 0.630 | Low-Mid | D3 | 2.0° |
| Aldila | VS Proto Hybrid | X | 86g | 0.370 | 0.630 | Low-Mid | D3 | 2.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Dynamic Gold | R300 | 127g | 0.370 | 0.600 | High | D4 | n/a |
| True Temper | Dynamic Gold | S300 | 130g | 0.370 | 0.600 | High | D4 | n/a |
| True Temper | Dynamic Gold | X100 | 130g | 0.370 | 0.600 | High | D4 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Dynamic Gold Superlite | R300 | 106g | 0.370 | 0.600 | High | D3 | n/a |
| True Temper | Dynamic Gold Superlite | S300 | 106g | 0.370 | 0.600 | High | D3 | n/a |
| True Temper | Dynamic Gold Superlite | X100 | 106g | 0.370 | 0.600 | High | D3 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | ProForce V2 Hybrid | R | 84g | 0.370 | 0.600 | Low | D4 | 3.2° |
| UST | ProForce V2 Hybrid | S | 86g | 0.370 | 0.605 | Low-Mid | D4 | 3.2° |
| UST | ProForce V2 Hybrid | X | 90g | 0.370 | 0.610 | Low-Mid | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | iRoD | R | 81g | 0.370 | 0.595 | Mid-High | D4 | 3.7° |
| UST | iRoD | S | 83g | 0.370 | 0.595 | Mid-High | D4 | 3.7° |
| UST | iRoD | X | 84g | 0.370 | 0.600 | Mid-High | D4 | 3.7° |









