DRIVERS
LAUNCHER DST DRIVER
LAUNCHER DST DRAW DRIVER
LAUNCHER DST TOUR DRIVER
HiBORE MONSTER XLS
HiBORE MONSTER XLS DRAW
HiBORE MONSTER XLS TOUR
FAIRWAY WOODS
IRONS
CG TOUR IRONS
HiBORE XLi IRONS
CG7 BLACK PEARL IRONS
CG7 TOUR BLACK PEARL IRONS
CG7 IRONS
CG7 TOUR IRONS
LAUNCHER IRONS
WEDGES
NIBLICK
CG15 BLACK PEARL
CG15 SATIN CHROME
CG15 OIL QUENCH
CG15 DSG OIL QUENCH
CG14 BLACK PEARL WEDGES
CG14 CHROME WEDGES
CG12 BLACK PEARL WEDGES
CG12 CHROME WEDGES
CG12 DSG WEDGES
WEDGES 101
HYBRIDS
PUTTERS
CLASSIC 1 PUTTER
CLASSIC 2 PUTTER
CLASSIC 3 PUTTER
CLASSIC 4 PUTTER
CLASSIC 4.5 PUTTER
VP109 PUTTER
VP509 PUTTER
WOMEN'S
HiBORE BLOOM DRIVER
HiBORE BLOOM FAIRWAY
HiBORE BLOOM HYBRID
HiBORE BLOOM XLi IRONS
BLOOM CG14 WEDGES
BLOOM NIBLICK
BLOOM VP509 PUTTER
BLOOM SET
CUSTOM LOGO
LAUNCHER DST TOUR DRIVER
The new Launcher DST Tour driver is 25 grams lighter than standard drivers with a traditional shape and design. Tour model: 430cc; 2° open face.
LAUNCHER DST TOUR MODEL
- 2º open face
- Compact 430cc pear shaped head design
MaxCOR FACE TECHNOLOGY
- Variable face thickness allows higher C.O.R. on off center impacts
- Mis-hits benefit from a higher trampoline effect for more ballspeed and distance
- 9 grams of weight is removed from the face and repositioned low and deep in the clubhead
- Creates a deeper center of gravity for higher MOI and straighter drives
| LOFT | HEAD SIZE | LENGTH |
|---|---|---|
| 8.5° | 430cc | 45.125" |
| * 9.0° | 430cc | 45.125" |
| 10.5° | 430cc | 45.125" |
| * Available in left handed | ||
|
|
MaxCOR FACE TECHNOLOGY
|
STANDARD
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Diamana White 64 | R | 67g | 0.350 | 0.600 | Mid-High | D4 | 3.6° |
| Mitsubishi | Diamana White 64 | S | 67g | 0.350 | 0.600 | Mid-High | D4 | 3.4° |
| Mitsubishi | Diamana White 64 | X | 67g | 0.350 | 0.600 | Mid-High | D4 | 3.1° |
CUSTOM
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | DVS 60 | R | 63g | 0.350 | 0.625 | Mid | TBD | 3.3° |
| Aldila | DVS 60 | S | 63g | 0.350 | 0.630 | Mid | TBD | 3.3° |
| Aldila | DVS 60 | X | 63g | 0.350 | 0.630 | Mid | TBD | 3.3° |
| Aldila | DVS 70 | S | 70g | 0.350 | 0.625 | Mid | TBD | 2.8° |
| Aldila | DVS 70 | X | 70g | 0.350 | 0.625 | Mid | TBD | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NV 65 | R | 67g | 0.350 | 0.600 | Mid-High | D3 | 3.5° |
| Aldila | NV 65 | S | 67g | 0.350 | 0.600 | Mid-High | D3 | 3.5° |
| Aldila | NV 65 | X | 68g | 0.350 | 0.600 | Mid-High | D3 | 3.5° |
| Aldila | NV 75 | R | 78g | 0.350 | 0.600 | Mid-High | D5 | 2.8° |
| Aldila | NV 75 | S | 78g | 0.350 | 0.600 | Mid-High | D5 | 2.8° |
| Aldila | NV 75 | X | 78g | 0.350 | 0.600 | Mid-High | D5 | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NVS 65 | R | 67g | 0.350 | 0.600 | Mid | D3 | 3.6° |
| Aldila | NVS 65 | S | 68g | 0.350 | 0.600 | Mid | D3 | 3.6° |
| Aldila | NVS 65 | X | 67g | 0.350 | 0.600 | Mid | D3 | 3.6° |
| Aldila | NVS 75 | R | 75g | 0.350 | 0.600 | Mid | D4 | 3.2° |
| Aldila | NVS 75 | S | 75g | 0.350 | 0.600 | Mid | D4 | 3.2° |
| Aldila | NVS 75 | X | 75g | 0.350 | 0.600 | Mid | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | VS Proto 60 | R | 64g | 0.350 | 0.625 | Mid | D3 | 3.2° |
| Aldila | VS Proto 60 | S | 64g | 0.350 | 0.625 | Mid | D3 | 3.2° |
| Aldila | VS Proto 60 | X | 66g | 0.350 | 0.625 | Mid | D3 | 3.2° |
| Aldila | VS Proto 70 | S | 72g | 0.350 | 0.625 | Mid | D4 | 2.8° |
| Aldila | VS Proto 70 | X | 73g | 0.350 | 0.625 | Mid | D4 | 2.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | Voodoo RVS6 | R | 65g | 0.350 | 0.630 | Mid | D4 | 3.2° |
| Aldila | Voodoo SVS6 | S | 65g | 0.350 | 0.630 | Mid | D4 | 3.2° |
| Aldila | Voodoo XVS6 | X | 65g | 0.350 | 0.630 | Mid | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Fit-On 360 | R | 65g | 0.350 | 0.600 | Mid | D4 | 3.7° |
| Fujikura | Fit-On 360 | S | 65g | 0.350 | 0.600 | Mid | D4 | 3.7° |
| Fujikura | Fit-On 360 | X | 65g | 0.350 | 0.600 | Mid | D4 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Rombax 6X07 | R | 63g | 0.350 | 0.605 | Low-Mid | D4 | 3.4° |
| Fujikura | Rombax 6X07 | S | 66g | 0.350 | 0.610 | Low-Mid | D4 | 3.4° |
| Fujikura | Rombax 6X07 | X | 68g | 0.350 | 0.610 | Low-Mid | D4 | 3.4° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Speeder 652 | R | 65g | 0.350 | 0.615 | Mid | D2 | 3.7° |
| Fujikura | Speeder 652 | S | 66g | 0.350 | 0.615 | Mid | D2 | 3.7° |
| Fujikura | Speeder 652 | X | 68g | 0.350 | 0.615 | Mid | D2 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Speeder 757 | S | 77g | 0.350 | 0.615 | Mid-High | D3 | 2.5° |
| Fujikura | Speeder 757 | X | 79g | 0.350 | 0.615 | Mid-High | D3 | 2.5° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | EPIC (driver) | S | 72g | 0.350 | 0.600 | Low | D4 | 3.5° |
| Grafalloy | EPIC (driver) | X | 73g | 0.350 | 0.600 | Low | D4 | 3.5° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch 55 | A | 55g | 0.350 | 0.600 | Low | D4 | 4.0° |
| Grafalloy | ProLaunch 55 | R | 55g | 0.350 | 0.600 | Low | D4 | 4.0° |
| Grafalloy | ProLaunch 55 | S | 55g | 0.350 | 0.605 | Low | D4 | 4.0° |
| Grafalloy | ProLaunch 65 | R | 65g | 0.350 | 0.600 | Low | D4 | 2.8° |
| Grafalloy | ProLaunch 65 | S | 65g | 0.350 | 0.600 | Low | D4 | 2.8° |
| Grafalloy | ProLaunch 65 | X | 65g | 0.350 | 0.600 | Low | D4 | 2.8° |
| Grafalloy | ProLaunch 75 | R | 75g | 0.350 | 0.600 | Low | D4 | 2.9° |
| Grafalloy | ProLaunch 75 | S | 75g | 0.350 | 0.600 | Low | D4 | 2.9° |
| Grafalloy | ProLaunch 75 | X | 75g | 0.350 | 0.600 | Low | D4 | 2.9° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | ProLaunch Red | R | 62g | 0.350 | 0.600 | High | D4 | 3.0° |
| Grafalloy | ProLaunch Red | S | 64g | 0.350 | 0.600 | High | D4 | 3.0° |
| Grafalloy | ProLaunch Red | X | 66g | 0.350 | 0.600 | High | D4 | 3.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Grafalloy | Prototype Comp NT 65 | R | 64g | 0.350 | 0.600 | Mid | D4 | 3.1° |
| Grafalloy | Prototype Comp NT 65 | S | 64g | 0.350 | 0.600 | Mid | D4 | 3.1° |
| Grafalloy | Prototype Comp NT 65 | X | 64g | 0.350 | 0.600 | Mid | D4 | 3.1° |
| Grafalloy | Prototype Comp NT 85 | R | 85g | 0.350 | 0.600 | Mid | D4 | 2.7° |
| Grafalloy | Prototype Comp NT 85 | S | 85g | 0.350 | 0.600 | Mid | D4 | 2.7° |
| Grafalloy | Prototype Comp NT 85 | X | 86g | 0.350 | 0.600 | Mid | D4 | 2.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Aura Blue | A | 64g | 0.350 | 0.695 | LOW | D4 | 4.9° |
| Graphite Design | Aura Blue | R | 65g | 0.350 | 0.600 | LOW | D4 | 4.9° |
| Graphite Design | Aura Blue | S | 65g | 0.350 | 0.600 | LOW | D4 | 4.9° |
| Graphite Design | Aura Blue | X | 67g | 0.350 | 0.600 | LOW | D4 | 4.9° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Aura Gold | R | 65g | 0.350 | 0.600 | MID | D4 | 4.8° |
| Graphite Design | Aura Gold | S | 65g | 0.350 | 0.600 | MID | D4 | 4.8° |
| Graphite Design | Aura Gold | X | 67g | 0.350 | 0.600 | MID | D4 | 4.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | Aura Red | S | 68g | 0.350 | 0.615 | HIGH | D4 | 3.2° |
| Graphite Design | Aura Red | X | 70g | 0.350 | 0.620 | HIGH | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | YS6+ | R | 63g | 0.350 | 0.600 | Mid | D2 | 3.5° |
| Graphite Design | YS6+ | S | 64g | 0.350 | 0.600 | Mid | D2 | 3.5° |
| Graphite Design | YS6+ | X | 65g | 0.350 | 0.600 | Mid | D2 | 3.5° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | YS7+ | R | 76g | 0.350 | 0.600 | Mid-High | D4 | 3.0° |
| Graphite Design | YS7+ | S | 77g | 0.350 | 0.600 | Mid-High | D4 | 3.0° |
| Graphite Design | YS7+ | X | 78g | 0.350 | 0.600 | Mid-High | D4 | 3.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Graphite Design | YSQ 65 | R | 67g | 0.350 | 0.600 | Mid | D3 | 3.7° |
| Graphite Design | YSQ 65 | S | 67g | 0.350 | 0.600 | Mid | D3 | 3.7° |
| Graphite Design | YSQ 65 | X | 67g | 0.350 | 0.600 | Mid | D3 | 3.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Mitsubishi | Ultralite Diamana Red 44 | A | 47g | 0.350 | 0.650 | Low | D4 | 4.0° |
| Mitsubishi | Ultralite Diamana Red 44 | R | 47g | 0.350 | 0.650 | Low | D4 | 3.8° |
| Mitsubishi | Ultralite Diamana Red 44 | S | 47g | 0.350 | 0.650 | Low | D4 | 3.6° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | AXIVCore BLUE - 69 Series | R | 69g | 0.350 | 0.605 | High | D3 | 3.8° |
| UST | AXIVCore BLUE - 69 Series | S | 69g | 0.350 | 0.605 | High | D3 | 3.8° |
| UST | AXIVCore BLUE - 69 Series | X | 69g | 0.350 | 0.605 | High | D3 | 3.8° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | HMOI | S | 64g | 0.350 | 0.605 | Mid-High | D3 | 3.7° |
| UST | HMOI | X | 64g | 0.350 | 0.605 | Mid | D3 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | ProForce V2 65 | R | 66g | 0.350 | 0.600 | Mid-Low | D3 | 2.9° |
| UST | ProForce V2 65 | S | 67g | 0.350 | 0.600 | Mid-Low | D3 | 2.9° |
| UST | ProForce V2 65 | X | 67g | 0.350 | 0.600 | Mid-Low | D3 | 2.8° |
| UST | ProForce V2 75 | R | 76g | 0.350 | 0.600 | Mid | D4 | 2.1° |
| UST | ProForce V2 75 | S | 77g | 0.350 | 0.600 | Mid | D4 | 2.1° |
| UST | ProForce V2 75 | X | 77g | 0.350 | 0.600 | Mid | D4 | 2.1° |





