DRIVERS
LAUNCHER DST DRIVER
LAUNCHER DST DRAW DRIVER
LAUNCHER DST TOUR DRIVER
HiBORE MONSTER XLS
HiBORE MONSTER XLS DRAW
HiBORE MONSTER XLS TOUR
FAIRWAY WOODS
IRONS
HB3 IRONS
CG7 BLACK PEARL IRONS
CG7 TOUR BLACK PEARL IRONS
CG7 IRONS
CG7 TOUR IRONS
LAUNCHER IRONS
HiBORE XLi IRONS
CG1 TOUR IRONS
WEDGES
CG15 BLACK PEARL
CG15 SATIN CHROME
CG15 OIL QUENCH
CG15 DSG OIL QUENCH
CG14 BLACK PEARL WEDGES
CG14 CHROME WEDGES
CG12 BLACK PEARL WEDGES
CG12 CHROME WEDGES
CG12 DSG WEDGES
NIBLICK
WEDGES 101
HYBRIDS
PUTTERS
T-FRAME MALLET PUTTER
CLASSIC 1 BRZ PUTTER
CLASSIC 2 BRZ PUTTER
CLASSIC 4.5 BRZ PUTTER
CLASSIC 5 BRZ PUTTER
CLASSIC 1 PUTTER
CLASSIC 2 PUTTER
CLASSIC 3 PUTTER
CLASSIC 4 PUTTER
CLASSIC 4.5 PUTTER
VP109 PUTTER
VP509 PUTTER
WOMEN'S
HiBORE BLOOM DRIVER
HiBORE BLOOM FAIRWAY
HiBORE BLOOM HYBRID
HiBORE BLOOM XLi IRONS
BLOOM CG14 WEDGES
BLOOM NIBLICK
BLOOM VP509 PUTTER
BLOOM PUTTER
BLOOM SET
JUNIOR'S
CUSTOM LOGO
LAUNCHER HYBRID
The Launcher Hybrid features 12% larger than any previous Cleveland model, the Launcher’s face is among the biggest in the market, providing a huge hitting area for amazing forgiveness.
Launcher Hybrid
Largest Face - At 12% larger than any previous Cleveland model, the Launcher's face is among the biggest in the market, providing a huge hitting area for amazing forgiveness.
| LOFT | STEEL | GRAPHITE | SWING WEIGHT | ||
|---|---|---|---|---|---|
| STEEL | GRAPHITE: Fit-On GOLD | GRAPHITE: Fit-On RED | |||
| 15.5º/1i | 40.00" | 41.00" | D2 | D2 | D2 |
| *18º/2i | 39.50" | 40.50" | D2 | D2 | D2 |
| *20.5º/3i | 39.00" | 40.00" | D2 | D2 | D2 |
| *23º/4i | 38.50" | 39.50" | D2 | D2 | D2 |
| 26º/5i | 38.00" | 39.00" | D2 | D2 | D2 |
| * Available in left handed | |||||
![]() |
Largest Face – At 12% larger than any previous Cleveland model, the Launcher’s face is among the biggest in the market, providing a huge hitting area for amazing forgiveness. |
|
![]() |
Extended Horseshoe Perimeter Weighting – Extends outside of the base chassis to position weight extremely low and deep. This advanced weighting produces a low and deep center of gravity and Cleveland’s highest MOI ever (3000) for an exceptionally consistent, mid trajectory ballflight. |
|
STANDARD
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Fit-On M Gold Hybrid | A | 65g | 0.370 | 0.600 | Low-Mid | D2 | 3.0° |
| Fujikura | Fit-On M Gold Hybrid | R | 65g | 0.370 | 0.600 | Low-Mid | D2 | 3.0° |
| Fujikura | Fit-On M Gold Hybrid | S | 65g | 0.370 | 0.600 | Low-Mid | D2 | 3.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Fujikura | Fit-On M Red Hybrid | R | 85g | 0.370 | 0.600 | Mid-High | D2 | 2.7° |
| Fujikura | Fit-On M Red Hybrid | S | 85g | 0.370 | 0.600 | Mid-High | D2 | 2.7° |
| Fujikura | Fit-On M Red Hybrid | X | 85g | 0.370 | 0.600 | Mid-High | D2 | 2.7° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Dynamic Gold Superlite | R300 | 106g | 0.370 | 0.600 | High | D3 | n/a |
| True Temper | Dynamic Gold Superlite | S300 | 106g | 0.370 | 0.600 | High | D3 | n/a |
| True Temper | Dynamic Gold Superlite | X100 | 106g | 0.370 | 0.600 | High | D3 | n/a |
CUSTOM
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aerotech | SteelFiber 75 | R | 80g | 0.370 | 0.600 | Low-Mid | D4 | 4.0° |
| Aerotech | SteelFiber 75 | S | 78g | 0.370 | 0.600 | Low-Mid | D4 | 4.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | NV Hybrid 85 | R | 84g | 0.370 | 0.630 | Mid-High | D3 | 2.5° |
| Aldila | NV Hybrid 85 | S | 84g | 0.370 | 0.630 | Mid-High | D3 | 2.5° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| Aldila | VS Proto Hybrid | R | 84g | 0.370 | 0.630 | Low-Mid | D3 | 2.0° |
| Aldila | VS Proto Hybrid | S | 84g | 0.370 | 0.630 | Low-Mid | D3 | 2.0° |
| Aldila | VS Proto Hybrid | X | 86g | 0.370 | 0.630 | Low-Mid | D3 | 2.0° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Dynamic Gold | R300 | 127g | 0.370 | 0.600 | High | D2 | n/a |
| True Temper | Dynamic Gold | S300 | 130g | 0.370 | 0.600 | High | D2 | n/a |
| True Temper | Dynamic Gold | X100 | 130g | 0.370 | 0.600 | High | D2 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| True Temper | Dynamic Gold Superlite | R300 | 106g | 0.370 | 0.600 | High | D3 | n/a |
| True Temper | Dynamic Gold Superlite | S300 | 106g | 0.370 | 0.600 | High | D3 | n/a |
| True Temper | Dynamic Gold Superlite | X100 | 106g | 0.370 | 0.600 | High | D3 | n/a |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | ProForce V2 Hybrid | R | 84g | 0.370 | 0.600 | Low | D4 | 3.2° |
| UST | ProForce V2 Hybrid | S | 86g | 0.370 | 0.605 | Low-Mid | D4 | 3.2° |
| UST | ProForce V2 Hybrid | X | 90g | 0.370 | 0.610 | Low-Mid | D4 | 3.2° |
| BRAND | MODEL | FLEX | WEIGHT | TIP | BUTT | FLEX POINT | SWING WEIGHT | TORQUE |
|---|---|---|---|---|---|---|---|---|
| UST | iRoD | R | 81g | 0.370 | 0.595 | Mid-High | D4 | 3.7° |
| UST | iRoD | S | 83g | 0.370 | 0.595 | Mid-High | D4 | 3.7° |
| UST | iRoD | X | 84g | 0.370 | 0.600 | Mid-High | D4 | 3.7° |








